Schematic & BOM
●StableBill of materials for GlowFlora Home V1.0 PCB (Prototype V2). All SMT components are sourced from LCSC and assembled by JLCPCB.
GlowFlora Home V1.0 — Full BOM
| No. | Qty | Ref(s) | Part | Value | LCSC |
|---|---|---|---|---|---|
| 1 | 10 | J1A, J1B, J1C, J2A, J2B, J2C, J3A, J3B, J3C, BYPASS | Open Solder Jumper | — | — |
| 2 | 1 | C1 | Electrolytic cap | 100µF | C5102671 |
| 3 | 2 | C2, C3 | Ceramic cap | 10µF 0603 | C96446 |
| 4 | 13 | C4–C16 | Ceramic cap | 100nF 0402 | C1525 |
| 5 | 1 | DCBOOST | DC Boost Converter | — | — |
| 6 | 1 | F1 | Resettable fuse | SMD1206-110-8 | C46641027 |
| 7 | 3 | HOLE1–3 | Mounting hole | M3 | — |
| 8 | 12 | LED1–LED12 | Addressable LED | WS2812B-V5 5050 | C691873 |
| 9 | 1 | R1 | Resistor | 330Ω 0402 | C25104 |
| 10 | 1 | R1a | Resistor | 3.3kΩ 0805 | C26010 |
| 11 | 1 | R1b | Resistor | 20kΩ 0805 | C4328 |
| 12 | 1 | R2a | Resistor | 3.9kΩ 0805 | C17614 |
| 13 | 1 | R2b | Resistor | 2.4kΩ 0805 | C17526 |
| 14 | 1 | R3a | Resistor | 6.8kΩ 0805 | C17772 |
| 15 | 1 | R3b | Resistor | 3kΩ 0805 | C17661 |
| 16 | 2 | R4, R5 | Resistor | 200kΩ 0402 | C25764 |
| 17 | 1 | SW1 | Slide switch | K1-1502SA-01 | C145915 |
| 18 | 1 | U1 | MCU | Seeed XIAO ESP32-C3 | C19189385 |
| 19 | 1 | U2 | Current limit IC | MT9700-N SOT-23-5 | C42441843 |
Notes
- R1a / R1b, R2a / R2b, R3a / R3b — resistor pairs for the MT9700-N current limit tiers. See Current Limit Config for values and jumper configuration.
- J1A–J3C + BYPASS — open solder jumpers that select the active current limit tier. See Current Limit Config.
- DCBOOST — DC boost converter for LED rail. Specific part TBD on schematic.
- HOLE1–3 — M3 mounting holes, not populated.
- Battery — 18650 cell with spot-welded nickel tabs soldered directly to the board. No holder used.